- Overview
- Product Description
- Product Parameters
- Company Profile
- Certifications
- Factory
- Exhibition
- Real cases
- FAQ
Basic Info.
Model NO.
22kw-02
Type
Slow EV Charging Station
Certification
CCC, CE, ISO, TUV, RoHS
Warranty
24 Months
Transport Package
Carton
Specification
264*150*370mm
Trademark
TONGXING
Origin
Shandong Province
HS Code
8504409999
Production Capacity
100000sets/Year
Product Description
floor stand electric car fast ac ev charger station 220v type 2 22kw 32a ac car charging pile ev charger
Rated power | AC 7KW | AC 14KW | AC 21KW |
Product model | TXAC220A07 | TXAC220B14 | TXAC220A21 |
Installation method | Wall mounted | ||
Overall dimensions | 26.4 * 15 * 37 (cm) wide, thick, and high | ||
Output mode | Single circuit, national standard connecting line, 5M cable | Two-way, national standard connecting line, 5M cable | Single circuit, national standard connecting line, 5M cable |
interface | LED lamp, 4.3 inch LCD touch screen (optional) | ||
Wiring mode | Down in and down out | ||
input voltage | AC220V±20% | AC380V±20% | |
Input frequency | 45-65Hz | ||
output voltage | AC220V±20% | ||
Single gun output current | Single item 32A | Single item 32A | Three items 32A |
Metering accuracy | Level 0.5 | ||
Current limiting protection | ≥110% | ||
standby power | ≤3W | ||
interface | 4.3 inch LCD color touch screen, LED indicator light | ||
Charging mode | Automatic charging, fixed power, fixed amount, and fixed time | ||
Payment method | Swipe card payment, small program scanning code payment | ||
Communication method | Ethernet, 4G (optional) | ||
Executive standards | GB/T 20234,GB/T 18487,GB/T 27930,NB\T 33008 | ||
Safety function | Overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, lightning protection, emergency stop protection, and leakage protection | ||
working temperature | -25ºC-+50ºC | ||
Operating humidity | 5% - 95% frost free | ||
Working altitude | <2000meters | ||
Protection level | IP54 | ||
Cooling method | Forced air cooling | ||
noise control | ≤60dB | ||
Q1:Are you a factory or trading company? A: We are a professional manufacturer of energy applications for over 23 years. And we are ev charger one-stop service supplier. Q2: How about your delivery time? A: Generally, it will take 15-30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order. Q3:How can we guarantee quality? A: 1. We have a professional R & D team and assembly team, professional and technical staff. 2. Our products will be professionally inspected one by one before leaving the factory. 3. We also test 100% before delivery. Q4: How do you make our business long-term and good relationship? A: 1. We keep good quality and competitive price to ensure our customers benefit . 2. We will continue to improve technology to ensure that our products can keep up with social needs. 3. Our after-sales team will provide professional after-sales service in a timely manner. Q5. Can you produce according to the samples? A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures. We also support ODM and OEM. Q6: What is your terms of payment? A: Alibaba online fast payment, T/T, L/C,etc. |