Basic Info.
Product Description
Yingjiao Manufacturer OEM 4.2V 2A Lithium ion Li-ion Lipo Battery Charger Wall Mount Smart Battery Charger 8.4V 12.6V
Battery charger | Lithium battery charger |
Model: | YS12U |
Rated Power: | 12W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 4.2V/ 8.4V / 12.6V |
Output Current: | 0.1-2A Constant Current |
Input current: | 0.5A max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | <0.3W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | ≤Iout*150% |
Working TEMP.: | '-20-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | ,-40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input plug | EU,UK,US ,AU plug option |
Certificates and approvals: | CE,EMC,RoHS,REACH |
LVD | EN 60335-1 /EN60335-2-29 |
EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Dimension: | 69*27*38mm |
Weight: | 76g |
Packing: | 100PCS/CTN, 45*28.5*31cm |
Details:
Model: | YS12-0422000 | YS12-1500800 | YS12-1260800 |
DC Voltage: | 4.2V | 8.4V | 12.6V |
Rated Current: | 2000mA | 1000mA | 800mA |
Current Range: | 100-2000mA | 100-1000mA | 100-800mA |
Rated Power: | 8.4W | 8.4W | 10W |
Voltage Range: | ±5% | ||
Line Regulation: | ±3% | ||
LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . | ||
Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load |
MORE PRODUCTS
Yingjiao Electrical Co,Ltd. was established in 1995 and is dedicated to the designand development of all types of low voltage power adapters, LED drivers, utilizingscaled manufacturing and global sales to fully serve the world's electronic andelectric industries. The core products include switching & linear power adapters.battery chargers, transformers, LED drivers and completely customizable powersolutions, designed for use in telecommunications, IT equipment, consumerelectronic devices, security system, automation, medical equipments, smarthome, LED lights and much more.
Yingjiao owns independent high-frequency transformer and SMT workshops,along with 22 production lines for manufacturing & assembling, sell over 660million power supply products in the past years. Committed to total qualitymanagement through continuing improvement processes, including derating &reliability analytics testing, MTBF procedures are an integral part of our researchand development, with quality assurance management in support of ISO9001quality systems ensure that Yingjiao consistently offers the highest qualityproducts for our customers.
Yingjiao products comply with RoHS, PAHS, REACH and WEEE standards, AchieveCoC V5 and DoE Vl of efficiency level, obtained and maintained FCCTUV-GS, CBCSA,PSE, RCM, KC,EAC,NOM,IRAM,CE,EMC and CCC safetycertificates.
In addition to our full line of products, Yingjiao offers complete 0EM / ODMproduct development to meet your individual requirements.