Basic Info.
Model NO.
AC Charger
Charge Method
Normal Charge
IP
IP54
Frequency
60Hz
Output Voltage
230 -400VAC
Voltage Range
230 -400VAC
Charge Connector
Type 2 Cable
Ingress Protection
IP54
LCD Display
4.3′′ Color Touch Screen
Certification
CE
Current
16A-32A
Warranty
2 Years
Ocpp
Ocpp 1.6 Json
Transport Package
Carton Packing
Specification
380*280*106mm
Trademark
XCH
Origin
China
HS Code
8504409999
Packaging & Delivery
Package Size
51.00cm * 33.00cm * 28.00cm
Package Gross Weight
10.000kg
Product Description
Wall Mounted 14KW 22KW 44KW EU Standard AC Charger For EV Car
Specification Data
Product Features
Factory Display
Product Display
Project Case
Specification Data
Datasheet | Model No. | EACB014B-Y6 | EACB022B-Y6 | EACB044B-Y6 |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Voltage Range | 230VAC | 400VAC | 400VAC | |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
Current | 32A*2 | 16A*2 | 32A*2 | |
Output | Voltage Range | 230VAC | 400VAC | 400VAC |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
Current | 32A*2 | 16A*2 | 32A*2 | |
Rated Power | 14kW | 22kW | 44kW | |
User Interface | Charge Connector | Type 2 cable | ||
Cable Length | 5M | |||
Charge Connector Compatibility | EN 62196 -1:2014,EN 62196 -2:2017 | |||
Enclosure | Galvanized steel | |||
Front Panel | Temper glass | |||
LED Indicator | Green/Yellow /Red | |||
LCD Display | 4.3 ″ color touch screen | |||
RFID Reader | Mifare ISO/IEC 14443 A | |||
Start Mode | Plug&Play/RFID card/App | |||
Interface Language | English/Chinese | |||
Communication | WIFI | Optional | ||
Ethernet | Optional | |||
3G/4G | Optional | |||
Bluetooth | Optional | |||
OCPP | OCPP 1.6 Json | |||
Safety | RCD | 30mA Type A + 6mA DC | ||
Ingress Protection | IP54 | |||
Impact Protection | IK10 | |||
Certification | CE | |||
Cooling | Natural cooling | |||
Certificate Compliance | CE/EN/IEC 61851 -1:2017,EN/IEC 61851 -21-2:2018 | |||
Special Protection | Over current protection ,Residual current protection ,Ground protection ,Surge protection , Over/Under voltage protection ,Over/Under frequency protection ,Over/Under temperature protection | |||
Warranty | 2 years | |||
Environment | Installation | Wall-mount/Pole-mount | ||
Work Temperature | -25ºC to +55ºC | |||
Work Humidity | 5%~95% | |||
Work Altitude | <2000m | |||
Package | Product Dimensions | (380*280*106)mm | ||
Package Dimensions | 512*330*280(L*W*H)mm | |||
Net Weight | 7.5Kg | 7.5Kg | 8.5Kg | |
Gross Weight | 8.5Kg | 8.5Kg | 9.5Kg |
Product Features
Factory Display
Product Display
Project Case