Basic Info.
Model NO.
RSDC1000-480KW
DC Output Voltage Range (V)
200-1000VDC((CCS)
Output Voltage Range Under Constant Powe
300-1000VDC
DC Output Current (a)
0~250A (Single Gun)
Output Power (Kw)
480kw
Cable Length: Charger Gun
5m (CCS), 5m(GB/T) Customized Acceptable
Noise (dB)
<65
Charging Operation
Swiping Card / Scanning Code
Running Indication
Power Supply, Charging, Fault
Heat Dissipation Control
Air Cooling
After-sales Service
Pre-Sales Service and After-Sales Service
Type
Fast EV Charging Station
Certification
CCC, CE, ISO, TUV
Warranty
24 Months
Transport Package
Standard Export Packaging
Specification
Dimension (H*W*D)(mm): 1731*700*500 mm
Trademark
Ruisu
Origin
Mainland, China
HS Code
8504409999
Production Capacity
1200PCS/ Month
Product Description
Main Product picture
Product Specification
Product Specification
Product Type | 480KW Split DC Charger |
Product Model | RSDC1000-480KW |
Dimension (H*W*D)(mm) | 2183*1163*1056.4 (main cabinet); 1670*692*392 (Split cabinet) |
Display Mode | 7" Color Touch Screen |
AC Input Voltage Range (V) | 260-470VAC, 3P+N+PE (Wye connection) |
AC Input Frequency (Hz) | 50 /60 Hz |
Power Factor | ≥0.99 |
Current Harmonics (THDI) | ≤5% |
Efficiency | ≥96% (full load) |
DC Output Voltage Range (V) | 200-1000Vdc((CCS) |
Output Voltage Range under Constant Power (V) | 200-1000Vdc |
DC Output Current (A) | 250A (single gun) |
Output Power (KW) | 480KW |
Length of Charging Gun (m) | 5 |
Noise (dB) | <=65 |
Charging Operation | Swiping card/scanning code |
Running Indication | Power supply, charging, fault |
Heat Dissipation Control | Liquid Cooling |
BMS Auxiliary Power Supply (V) | 1224 |
Power Distribution | Equipartition/Intelligent Distribution/Switching |
Altitude (m) | ≤2000 |
Working Temperature (ºC) | -20~50 |
Storage Temperature (ºC) | -40~70 |
Average Relative Humidity | 5%~95% |
Protective Function | Lightning protection, over-load, short-circuit over-temperature, electric leakage, emergency stop protection etc. |
Charging Selection | RFID card, WeChat Official Account, Alipay |
Communication Interface | CAN with standard configuration, Ethernet, RS485, RS232, GPRS,3/4G,WiFi |
Protection Grade / Shell Material | Outdoor IP54 / sheet metal shell |
Product Introduction | 1.Friendly visual interface, multiple information displays, prompt information, IC card information etc.; |
2.Electric-energy acquisition system and charge accounting system provides the records of earning and spending. IC card and WeChat can be used for payment; When the electric vehicle is charging, the machine will automatically stop if the battery is full and remind the user through indicator light; | |
3.When the electric vehicle is charging, the machine will automatically stop if the battery is full and remind the user through indicator light; | |
4.In case of over-voltage, under-voltage, short-circuit, electric leakage and connection fault, the machine will stop charging and alarm through indicator light; | |
5.Industrial design, superior temperature adaptability, it has the long service life with protection grader of IP54; | |
6.The whole industrial chain of production mode for charging pile can sure the reliability of hardware. |