Basic Info.
Model NO.
Nitrous Oxide Laughing Gas Cream Charger
Volume
0.95L /580g
N2o Gas
580g
Name
0.95L Nitrous-Oxide N2o
Grade
Food Grade
Transport Package
0.95L Cylinder
Specification
GB, ASME, EN
Trademark
DSW brand
Origin
China
HS Code
2804210000
Production Capacity
100000 Per Year
Product Description
Technical Proposal
1, 0.95L cylinder with 580g N2O gas
Standard: EN ISO11118:2015
Volume: 0.95L
Weight :1.42kg
with gas weight:2kg
Diameter 70mm
Length: 296mm
Min.thickness:2.52mm
Working pressure:120bar
Test pressure:180bar
Material:HP265
N2O Purity: ≥99%
2.Food grade N2O gas , purity is ≥99.9%.
Part 1.
Product specification:Vertical cryogenic liquid tank
Product model:ZCF-20000/16
General technical parameters:
Scope of supply:
(1)tank body 1 set
(2)The Valves of tank (equipped with high-quality valves, instruments and liquid level gauge listed in the following:
Valves list (get more details on process chart)
(3)Technical documents 1 set
Part 2.
Product specification:Vertical cryogenic liquid tank
Product model:ZCF-50000/16
General technical parameters:
Scope of supply:
(1)tank body 1 set
(2)The Valves of tank (equipped with high-quality valves, instruments and liquid level gauge listed in the following:
Valves list (get more details on process chart)
(3)Technical documents 1 set
Including:
1, 0.95L cylinder with 580g N2O gas
Standard: EN ISO11118:2015
Volume: 0.95L
Weight :1.42kg
with gas weight:2kg
Diameter 70mm
Length: 296mm
Min.thickness:2.52mm
Working pressure:120bar
Test pressure:180bar
Material:HP265
N2O Purity: ≥99%
2.Food grade N2O gas , purity is ≥99.9%.
Specification | Certified concentration | Analytical method | ||
N2O | ≥99.9 | ≥99.9 | % | HG2685-1995 |
CO | ≤10 | ≤10 | ppm | |
CO2 | ≤250 | ≤250 | ppm | |
H2O | ≤100 | ≤100 | ppm | |
NO-NO2 | ≤0.5 | ≤0.5 | ppm | |
N2 | ≤25 | ≤25 | ppm | |
NH3 | ≤5 | ≤5 | ppm |
Part 1.
Product specification:Vertical cryogenic liquid tank
Product model:ZCF-20000/16
General technical parameters:
Valid capacity | 20000L |
Geometrical capacity | 21500L |
Max. Operating pressure | 1.6MPa |
Main material(inner vessel/outer barrel ) | SA240M 304/Q245R |
Heat insulating mode | Vacuum powder |
Medium | LN2 O |
Externality dimension | ~φ2216×11000mm |
Weight | ~10500kg |
design temp(inner vessel/outer barrel ) | -196/+40ºC |
Scope of supply:
(1)tank body 1 set
(2)The Valves of tank (equipped with high-quality valves, instruments and liquid level gauge listed in the following:
Valves list (get more details on process chart)
NO. | Description | Code | Model | Quantity |
1 | Pressure Building-up Valve | 328DJ25 | PN4.0 DN25 | 1 |
2 | Upper Liquid Inlet Valve | 328DL40 | PN4.0 DN40 | 1 |
3 | Lower Liquid Inlet Valve | 328DL40 | PN4.0 DN40 | 1 |
4 | Liquid Discharge Valve | 328DJ40 | PN4.0 DN40 | 1 |
5 | Pressure Building-up Adjustable Valve | 253DE20C | PN2.5 DN20 | 1 |
6 | Three-way Valve | 251DT25A | PN2.5 DN25 | 1 |
7 | Gas Passing Valve | 328DJ25 | PN4.0 DN25 | 1 |
8 | Air-Return Valve | 328DJ25 | PN4.0 DN25 | 1 |
9 | Vent Valve | 328DJ25 | PN4.0 DN25 | 1 |
10 | Residual Discharge Valve | 251DA8 | PN4.0 DN8 | 1 |
11 | Safety Valve of Inner Valve | 7K25 | PN2.5 DN25 | 2 |
12 | Outer Vessel Safety Valve | H019 | 1 | |
13 | Piping Safety Valve | 350PSI | DN8 | 1 |
14 | Fullness Indication Valve | 328DJ10 | PN4.0 DN10 | 1 |
15 | Control Valve of Liquid Valve | DN4 PN4.0 | 1 | |
16 | Vacuum Valve | ZK-30WA | 1 | |
17 | Pressure Indication of Inner Vessel | YO-100 Manometer | 0~2.5MPa | 1 |
18 | Liquid Level Indication | Differential Pressure Type | 0~15000mm | 1 |
(3)Technical documents 1 set
Safety Performance Inspection Certificate of Pressure Vessel Product | one copy |
Eligible Certificate of Product | one copy |
Quality Certificate of Pressure Vessel | one copy |
Material List of Main Compressive Elements | one copy |
All Kinds of Test and Inspection Report | one set |
Location Diagram of Welding Seam Detection | one copy |
Nameplate Copy | one copy |
Eligible Certificate of Complete Valve Instrument | one set |
Final Drawing | two copies |
Operational Instruction Manual | one copy |
Operational Instruction Manual of Liquid Level, Safety Valve | one set |
Part 2.
Product specification:Vertical cryogenic liquid tank
Product model:ZCF-50000/16
General technical parameters:
Valid capacity | 50000L |
Geometrical capacity | 53630L |
Max. Operating pressure | 1.6MPa |
Main material(inner vessel/outer barrel ) | SA240M 304/Q245R |
Heat insulating mode | Vacuum powder |
Medium | LN2 O |
Externality dimension | ~φ3020×12900mm |
Weight | ~23100kg |
design temp(inner vessel/outer barrel ) | -196/+40ºC |
Scope of supply:
(1)tank body 1 set
(2)The Valves of tank (equipped with high-quality valves, instruments and liquid level gauge listed in the following:
Valves list (get more details on process chart)
NO. | Description | Code | Model | Quantity |
1 | Pressure Building-up Valve | 328DJ25 | PN4.0 DN25 | 1 |
2 | Upper Liquid Inlet Valve | 328DL40 | PN4.0 DN40 | 1 |
3 | Lower Liquid Inlet Valve | 328DL40 | PN4.0 DN40 | 1 |
4 | Liquid Discharge Valve | 328DJ40 | PN4.0 DN40 | 1 |
5 | Pressure Building-up Adjustable Valve | 253DE20C | PN2.5 DN20 | 1 |
6 | Three-way Valve | 251DT25A | PN2.5 DN25 | 1 |
7 | Gas Passing Valve | 328DJ25 | PN4.0 DN25 | 1 |
8 | Air-Return Valve | 328DJ25 | PN4.0 DN25 | 1 |
9 | Vent Valve | 328DJ25 | PN4.0 DN25 | 1 |
10 | Residual Discharge Valve | 251DA8 | PN4.0 DN8 | 1 |
11 | Safety Valve of Inner Valve | 7K25 | PN2.5 DN25 | 2 |
12 | Outer Vessel Safety Valve | H019 | 1 | |
13 | Piping Safety Valve | 350PSI | DN8 | 1 |
14 | Fullness Indication Valve | 328DJ10 | PN4.0 DN10 | 1 |
15 | Control Valve of Liquid Valve | DN4 PN4.0 | 1 | |
16 | Vacuum Valve | ZK-30WA | 1 | |
17 | Pressure Indication of Inner Vessel | YO-100 Manometer | 0~2.5MPa | 1 |
18 | Liquid Level Indication | Differential Pressure Type | 0~15000mm | 1 |
(3)Technical documents 1 set
Including:
Safety Performance Inspection Certificate of Pressure Vessel Product | one copy |
Quality Certificate of Pressure Vessel | one copy |
Eligible Certificate of Product | one copy |
Material List of Main Compressive Elements | one copy |
All Kinds of Test and Inspection Report | one set |
Location Diagram of Welding Seam Detection | one copy |
Nameplate Copy | one copy |
Eligible Certificate of Complete Valve Instrument | one set |
Final Drawing | two copies |
Operational Instruction Manual | one copy |
Operational Instruction Manual of Liquid Level, Safety Valve | one set |