Basic Info.
Model NO.
KY-DC
Certification
CE, ISO
Warranty
24 Months
Transport Package
Carton
Specification
642× 454× 178mm
Trademark
KAYAL
Origin
China
Production Capacity
50000pieces/Month
Product Description
Products Description
Model | KY-DC7KW | KY-DC15KW | KY-DC20KW | KY-DC30KW | |
AC Input | Input Voltage | 90-265V | 260-475V | 260-475V | 260-475V |
AC Input Connection | L2+L3+PE (NEMA,JPS),L+N+PE | 3P + N +PE, Wye connection | |||
Max. Input Current | 32A | 30A | 40A | 50A | |
Frequency | 50 /60 Hz | ||||
Power Factor | >0.99@full load | ||||
Efficiency | 0.95 | ||||
DC Output | Output Voltage | 200-750V | |||
Max. Output Power | 7KW | 15KW | 20KW | 30KW | |
Max. Output Current | 20A | 38A | 60A | 100A | |
User Interface | Emergency stop | YES | |||
Interface | Touchable screen | ||||
Packing | Dimension(mm) | 548 × 378× 160 | 642×454×178 | ||
Weight | 20KG | 40KW | 40KG | 50KG | |
Environmental | Operating Temperature | -40~85ºC,25ºC(TYPE) | |||
Humidity | 5%-90% RH, non-condensing | ||||
Altitude | 2000m | ||||
IP Level | IP54 | ||||
Mechanical | Cable Length | Charger gun :5M (CHAdeMO) , 5M (CCS), 5M(GB/T) Customized acceptable | |||
Regulation | Regulation | EN61851-1 | |||
Certification | CE , ROHS | ||||
Charging protocol | CHAdeMO 2.0 / DIN 70121/ISO15118/IEC6185l-23,IEC6185l-24,GB/T 27930 |
Hot Products
Certifications
FAQ
What is your terms of payment? |
A: Alibaba online fast payment, T/T |
Do you test all your chargers before shipping? |
A: All major components are tested before assembly and each charger is fully tested before shipped |
Can I order some samples? How long? |
A: Yes, and usually 7-10 days to production and 7-10 days to express. |
How long to fully charge a car? |
A: To know how long to charge a car, you need to know the OBC(on board charger) power of the car, the car battery capacity, the charger power. The hours to fully charge a car =battery kw.h/obc or charger power the lower one. For e.g, the battery is 40kw.h, obc is 7kw, charger is 22kw, the 40/7=5.7hours. If the obc is 22kw, then 40/22=1.8hours. |
Are you Trading Company or manufacturer? |
A: We are professional EV charger manufacturer. |