Basic Info.
Model NO.
202306029-10
Power
120kw
Seat No.
4
Type
BEV
Certification
GB/T
Body Type
Closed
Specification
4865*1715*2060mm
Trademark
Aeco
Origin
Xiamen
HS Code
94032000
Production Capacity
10000set/Month
Packaging & Delivery
Package Size
450.00cm * 300.00cm * 300.00cm
Package Gross Weight
1770.000kg
Product Description
Quick Details
Condition: | Type: | Fuel: | Gear Box: | Made In: | Steering: | Drive: | Brand Name: | Place of Origin: | Year: |
New | SUV | Electric | Manual | CHINA | left | RWD | AION | Guangxi, China | 2021 |
Model Number: | Length/width/height(mm): | Wheelbase (mm): | Battery type: | Battery capacity(kWh): | One time charge milleage(km): | ||||
V | 4650*1920*1720 | 2830 | Ternary lithium battery | 57 | 500 |
Max speed km/h): | Charging type: | Curb weight (kg): | Color: | Warranty: | |||||
120 | fast type and slow type | 1650 | Full | 12 month |
Packaging & Delivery
Selling Units: Single item
Single package size: 100X50X20 cm
Single gross weight: 1.000 kg Lead Time :
Single package size: 100X50X20 cm
Single gross weight: 1.000 kg
Quantity(Units) | 1 - 1 | 2 - 2 | 3 - 5 | >5 |
Est. Time(days) | 15 | 13 | 10 | To be negotiated |
Big Sale and Brand New Changan EV Mini Car with Electric Vehicle Sedan/Electric Sedan Car
Model | Standard type |
Basic specification | |
length/width/height(mm) | 4750×1905×1650 |
wheelbase (mm) | 2770 |
curb weight (kg) | 1650 |
battery warranty | 1) business usage type 4 year / 400000kw; 2) personnal usage type: 8 year / 150000 kw |
car warranty | the longest period 8 year / 160000 kw |
Power system | |
battery type | Ternary lithium battery |
battery capacity(kWh) | 57 |
gear box type | single-speed fixed speed ratio |
generator type | permanent magnet synchronous motor |
generator power (rated/max.)(kW) | 40/90 |
generator torque(rated/max.)(Nm) | 124/280 |
one time charge milleage(km) | 500 |
max speed (km/h) | 120 |
power charging time fast type/slow type(h) | slow recharging(5%-100%):around 11hour |
fast recharging(10%-80%):0.5 hour | |
Chassis system | |
suspension system(front/rear) | McPherson independent suspension stabilizer/multi-link independent suspension |
steering system | Electric steering |
brake system | disc type |
tire size | 205/55 R17 |
Beautiful outlook | |
Deluxe electric skylight (closed by remote control with clip) | × |
High penetration front fog lamp | √ |
Led daytime light | × |
Led rear combination lamp | √ |
Full frame deluxe window chromium-plated decorative bright strip | × |
front and rear row green glass | √ |
Exquisite interior decoration | |
Comfortable soft interior | √ |
Advanced soft pond plastic instrument table | √ |
Advanced leather seat | ×(cloth) |
Multifunctional steering wheel | √(PU) |
7 inch multifunctional driving computer display screen | × |
The driver's seat 4 is adjusted | √ |
Deluxe indoor front chamber lamp | × |
In-vehicle atmosphere lamp | × |
Safety | |
front double-air bag | √ |
Front side airbag | × |
Front and rear exhaust head air curtain | × |
ABS+EBD | √ |
Bos braking priority system | √ |
Hba braking auxiliary system | √ |
tcs Traction Control System. | √ |
esp body stability control system | √ |
Hhc ramp start Auxiliary system | √ |