- Overview
- Product Description
- Specification
- EV Charging Projects
- Our Support
Basic Info.
Model NO.
RSEV-60KW
Origin
China
Production Capacity
50000sets/Week
Product Description
Model | RSEV-7KW | RSEV-11KW | RSEV-40KW | RSEV-60KW | RSEV-150KW | RSEV-300KW |
Input Volt | 230Vac | 400Vac | 260~457Vac | 260~457Vac | 340~460Vac | 340~460Vac |
Plug Type | Single | Single/Dual | Single/Dual | Dual | Dual | Dual/Tripple |
Max Power | 7.3KW | 11KW | 40KW | 60KW | 150KW | 300KW |
Output Volt | 230Vac | 400Vac | 400Vac | 150-750Vdc | 200-850Vdc | 200-850Vdc |
Current | 32A | 16A | 80A | 150A | 200A | 200A |
Cable | 5m | 5m | 5m | 5m | 5m | 5m |
Ethernet/WIFI/4G | Yes | Yes | Yes | Yes | Yes | Yes |
Mode | APP/RFID(Opt)/Plug and Charge | |||||
Protection | Over voltage protection;Under voltage;Over load;Short circuit;Earth leakage; Over-temp;Lightning | |||||
For More Power Ranges like 3KW, 22KW etc, please contact the supplier directly: +86 159 5510497 |