Basic Info.
Charge Method
Quick Charge
Transport Package
Wood Case
Specification
800*500*1700mm
Trademark
XCH
Origin
China
HS Code
8504409999
Production Capacity
400sets/Month
Packaging & Delivery
Package Size
850.00cm * 700.00cm * 1800.00cm
Package Gross Weight
360.000kg
Product Description
High Compatibility 120-180KW Fast DC Charger
Specification Data
Product Features
Factory Display
Product Display
Project Case
Specification Data
Datasheet | Model No. | EDCL120A/EDCL120B | EDCL0180A/EDCL0180B |
Input | Power Supply | 3P+N+PE | 3P+N+PE |
Voltage Range | 400VAC±20% | 400VAC±20% | |
Frequency | 50/60Hz | 50/60Hz | |
Output | Output Voltage | 200-1000V DC | 200-1000V DC |
Maximum Current | 250A | 250A | |
Rated Power | 120kW | 180kW | |
User Interface | Charge Connector | CCS 2 cable | |
Cable Length | 5M | ||
Enclosure | Galvanized steel | ||
LED Indicator | Green/Yellow/Red | ||
LCD Display | 7'' color touch screen | ||
RFID Reader | Mifare ISO/IEC 14443 A | ||
Start Mode | Plug&Play/RFID card/App | ||
Emergency Stop | Yes | ||
Interface Language | English/Chinese | ||
Auxiliary Power | 12Vdc | ||
Communication | WIFI | Optional | |
Ethernet | Yes | ||
3G/4G | Yes | ||
OCPP | OCPP 1.6 Json (OCPP 2.0 optional) | ||
Electrical Parameter | Ef ficiency | ≥95% | |
Power Factor | ≥0.99 @ 50%~100% loading | ||
THD | ≤5% @ 50%~ 100% loading | ||
Ripple Factor | ≤±0.5% | ||
Safety | RCD | Type A | |
Ingress Protection | IP54 | ||
Impact Protection | IK08 | ||
Certification | CE | ||
Certificate Compliance | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 | ||
Special Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over/Under temperature protection | ||
Warranty | 2 years | ||
Environment | Installation | Floor-stand | |
Cooling Method | Fan cooling | ||
Noise | ≤60dB | ||
Work Temperature | -30ºC to +55ºC | ||
Work Humidity | 5%~95% | ||
Work Altitude | <2000m | ||
Package | Product Dimensions | 750*600*1700(L*W*H)mm | |
Package Dimensions | 850*700*1800(L*W*H)mm | ||
Net Weight | 260Kg | 300Kg | |
Gross Weight | 300Kg | 360Kg |
Product Features
Factory Display
Product Display
Project Case